Transformers :
5,352 Products FoundAll Filters
Expand Filters
Manufacturer
(607)
(152)
(362)
(104)
(297)
(50)
(21)
(7)
(1)
Packaging
(4144)
(16)
(5)
(130)
(57)
(834)
(193)
(687)
PCB Transformers (898)
Transformer Cores (772)
SMPS Transformers (455)
Instrument Transformers (409)
Pulse Transformers (182)
Gate Drive Transformers (135)
Transformer Coilformers (121)
Audio Transformers (108)
Transformer Clips (53)
Telecom Transformers (20)
Transfomer Kits (17)
Auto Transformers (11)
Miscellaneous (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | PCB Transformer Type | Primary Voltages | Secondary Voltages | Power Rating | Frequency Range | Winding Type | Current Rating | Isolation Voltage | Transformer Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€ 7.860 5+€ 7.250 10+€ 7.230 50+€ 7.210 100+€ 7.190 More Pricing... | Encapsulated Safety Isolating | 230V | 2 x 9V | 10VA | 50Hz / 60Hz | Single Primary, Dual Secondary | 556mA | 4kV | Through Hole | 44000 Series | ||||||
Each | 1+€ 5.590 10+€ 5.190 25+€ 5.170 50+€ 5.140 100+€ 5.120 More Pricing... | Encapsulated Safety Isolating | 230V | 2 x 18V | 5VA | 50Hz / 60Hz | Single Primary, Dual Secondary | 160mA | 4kV | Through Hole | 44000 Series | ||||||
Each | 1+€ 18.720 5+€ 16.040 10+€ 15.580 20+€ 15.120 40+€ 14.160 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 349.910 5+€ 342.910 | - | 208V, 230V, 380V, 400V, 415V, 440V, 460V, 480V, 500V, 525V, 550V, 575V, 600V | 2 x 115V | 1kVA | 50Hz / 60Hz | - | - | - | - | USTE Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 2.080 10+€ 1.630 25+€ 1.500 50+€ 1.480 100+€ 1.450 More Pricing... | - | - | - | - | - | - | - | 1.5kV | Surface Mount | B78476 Series | ||||||
Each | 1+€ 74.480 5+€ 70.710 10+€ 66.910 | - | 230V | 2 x 25V | 500VA | - | Single Primary, Dual Secondary | - | - | Chassis Mount | VTX | ||||||
Each | 1+€ 3.190 5+€ 2.700 10+€ 2.210 20+€ 1.890 40+€ 1.670 More Pricing... | - | - | - | - | - | - | - | - | - | B66362 Series | ||||||
Each | 1+€ 35.340 5+€ 34.630 10+€ 33.920 25+€ 33.220 | - | 230V | 2 x 12V | 50VA | - | Single Primary, Dual Secondary | - | - | Chassis Mount | - | ||||||
Each | 1+€ 7.110 5+€ 6.610 10+€ 6.580 50+€ 6.550 100+€ 6.510 More Pricing... | Encapsulated Safety Isolating | 230V | 9V | 2.8VA | 50Hz / 60Hz | Single Primary, Single Secondary | 311mA | 4kV | Through Hole | 44000 Series | ||||||
Each | 1+€ 10.220 5+€ 9.490 10+€ 9.440 50+€ 9.400 100+€ 9.350 More Pricing... | Encapsulated Safety Isolating | 230V | 15V | 16VA | 50Hz / 60Hz | Single Primary, Single Secondary | - | 4kV | Through Hole | 44000 Series | ||||||
Each | 1+€ 2.570 50+€ 1.890 100+€ 1.780 250+€ 1.670 500+€ 1.550 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
1 Pair | 1+€ 1.850 50+€ 1.360 100+€ 1.320 250+€ 1.280 500+€ 1.200 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 2.570 10+€ 2.240 25+€ 2.090 50+€ 1.930 100+€ 0.985 More Pricing... | - | - | - | - | - | - | - | - | Through Hole | - | ||||||
Each | 1+€ 23.120 5+€ 22.650 10+€ 22.190 25+€ 21.730 50+€ 21.270 | - | 230V | 2 x 18V | 30VA | - | Single Primary, Dual Secondary | - | - | Chassis Mount | VTX | ||||||
Each | 1+€ 0.946 50+€ 0.502 100+€ 0.443 250+€ 0.372 1000+€ 0.359 More Pricing... | - | - | - | - | - | - | - | - | - | B66317 Series | ||||||
Each | 1+€ 6.650 5+€ 6.020 10+€ 5.380 50+€ 5.010 100+€ 4.860 More Pricing... | - | - | - | - | - | - | - | 3.2kV | - | IT Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 3.040 50+€ 2.500 100+€ 2.410 250+€ 2.390 500+€ 2.360 More Pricing... | - | - | - | - | - | - | - | - | Surface Mount | B82804A Series | ||||||
FERROXCUBE | Each | 1+€ 0.489 50+€ 0.337 100+€ 0.308 250+€ 0.290 500+€ 0.273 More Pricing... | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+€ 3.250 5+€ 3.080 10+€ 2.910 20+€ 2.770 40+€ 2.620 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
FERROXCUBE | Each | 10+€ 0.252 100+€ 0.216 500+€ 0.185 1000+€ 0.175 1800+€ 0.170 More Pricing... | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+€ 667.930 5+€ 654.570 | - | - | - | 3.84kVA | - | - | - | - | Panel Mount | AIM Series | ||||||
Each | 1+€ 4.090 10+€ 2.810 25+€ 2.390 50+€ 2.100 100+€ 2.050 More Pricing... | - | - | - | - | - | - | - | - | - | B66365 Series | ||||||
Each | 1+€ 26.060 5+€ 25.540 10+€ 25.020 25+€ 24.500 50+€ 23.980 | - | 115V, 230V | 2 x 55V | 50VA | - | Dual Primary, Dual Secondary | - | - | Panel Mount | MCTA | ||||||
Each | 1+€ 8.570 5+€ 7.270 10+€ 6.830 25+€ 6.630 50+€ 6.430 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
OEP / OXFORD ELECTRICAL PRODUCTS | Each | 1+€ 3.450 10+€ 3.200 25+€ 3.190 50+€ 3.170 100+€ 3.160 More Pricing... | Encapsulated Safety Isolating | - | - | - | 200Hz to 4kHz | - | - | - | Surface Mount | - | |||||





















