Transformers :
5,111 Products FoundAll Filters
Expand Filters
Manufacturer
(608)
(153)
(363)
(106)
(296)
(50)
(21)
(7)
(1)
Packaging
(4015)
(16)
(5)
(130)
(57)
(808)
(107)
(689)
PCB Transformers (830)
Transformer Cores (770)
SMPS Transformers (422)
Instrument Transformers (409)
Pulse Transformers (181)
Transformer Coilformers (120)
Audio Transformers (110)
Gate Drive Transformers (102)
Transformer Clips (52)
Telecom Transformers (20)
Transfomer Kits (17)
Auto Transformers (11)
Miscellaneous (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Modular Transformer Type | Primary Voltages | Secondary Voltages | Power Rating | Safety Class | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€ 95.350 5+€ 94.490 10+€ 93.630 50+€ 92.770 | Safety Isolating | 230V | 2 x 12V | 100VA | Class 2 | SIM Series | ||||||
Each | 1+€ 1.940 50+€ 1.010 100+€ 0.981 250+€ 0.951 500+€ 0.922 More Pricing... | - | - | - | - | - | B66361 Series | ||||||
Each | 1+€ 57.910 10+€ 47.990 20+€ 44.390 | - | - | - | - | - | - | ||||||
Each | 1+€ 123.710 5+€ 116.120 10+€ 114.070 | - | - | - | 160VA | - | Phaseo Optimum ABL6TS Series | ||||||
Each | 1+€ 13.730 10+€ 8.260 20+€ 8.090 | - | - | - | - | - | B67345 Series | ||||||
Each | 1+€ 0.491 50+€ 0.293 100+€ 0.254 250+€ 0.239 500+€ 0.234 More Pricing... | - | - | - | - | - | B66417 Series | ||||||
Each | 1+€ 5.780 5+€ 5.170 10+€ 4.920 50+€ 4.770 100+€ 4.580 More Pricing... | - | - | - | - | - | - | ||||||
Each | 1+€ 23.630 5+€ 23.150 10+€ 22.680 25+€ 22.210 50+€ 21.740 | - | 115V, 230V | 2 x 15V | 50VA | - | MCTA | ||||||
Each | 1+€ 86.820 5+€ 84.820 10+€ 82.820 50+€ 80.820 | - | 230V, 400V | 2 x 12V | 63VA | - | STEU Series | ||||||
FERROXCUBE | Each | 5+€ 0.424 50+€ 0.364 250+€ 0.312 500+€ 0.303 1000+€ 0.294 More Pricing... | - | - | - | - | - | - | |||||
Each | 1+€ 481.360 5+€ 471.730 | - | 230V, 400V | 2 x 115V | 2kVA | - | STEU Series | ||||||
Each | 1+€ 122.240 5+€ 113.080 10+€ 103.910 50+€ 79.460 | - | 230V, 400V | 2 x 24V | 160VA | - | STEU Series | ||||||
Each | 1+€ 11.980 10+€ 9.430 50+€ 8.360 200+€ 7.120 400+€ 6.620 More Pricing... | - | - | - | - | - | WE-GDT Series | ||||||
Each | 1+€ 1.210 50+€ 0.841 100+€ 0.790 250+€ 0.744 500+€ 0.697 More Pricing... | - | - | - | - | - | - | ||||||
Each | 20+€ 2.400 | - | 230V | 15V | 3.2VA | - | 44000 Series | ||||||
Each | 1+€ 9.370 5+€ 8.970 10+€ 8.580 50+€ 7.620 100+€ 7.360 More Pricing... | - | 230V | 2 x 6V | 2.3VA | - | VB Series | ||||||
Each | 1+€ 9.940 10+€ 6.640 20+€ 5.360 | - | - | - | - | - | B65687 Series | ||||||
Each | 1+€ 13.770 5+€ 13.170 10+€ 12.600 50+€ 11.190 100+€ 10.800 More Pricing... | - | 2 x 115V | 2 x 9V | 500mVA | - | AVB Series | ||||||
Each | 1+€ 72.600 5+€ 68.180 10+€ 63.760 50+€ 62.480 | - | 2 x 115V | 2 x 12V | 100VA | - | RKD Series | ||||||
Each | 1+€ 43.890 5+€ 41.170 10+€ 38.450 50+€ 34.670 100+€ 32.960 | - | 2 x 115V | 2 x 12V | 52VA | - | FL Series | ||||||
Each | 5+€ 0.721 50+€ 0.611 250+€ 0.574 500+€ 0.540 1000+€ 0.506 More Pricing... | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 2.020 10+€ 1.820 25+€ 1.700 50+€ 1.670 100+€ 1.640 More Pricing... | - | - | - | - | - | - | ||||||
Each | 1+€ 30.220 5+€ 29.610 10+€ 29.010 25+€ 28.410 | - | 230V | 2 x 25V | 80VA | - | VTX | ||||||
Each | 1+€ 292.520 5+€ 279.340 | - | - | - | 630VA | - | Phaseo Optimum ABL6TS Series | ||||||
Each | 1+€ 1.680 10+€ 1.170 50+€ 0.882 100+€ 0.826 200+€ 0.769 More Pricing... | - | - | - | - | - | B65880E Series | ||||||























