Transformers :
5,250 Products FoundAll Filters
Expand Filters
Manufacturer
(608)
(153)
(362)
(104)
(296)
(50)
(21)
(7)
(1)
Packaging
(4052)
(16)
(5)
(130)
(57)
(832)
(185)
(687)
PCB Transformers (882)
Transformer Cores (772)
SMPS Transformers (447)
Instrument Transformers (408)
Pulse Transformers (174)
Gate Drive Transformers (133)
Transformer Coilformers (121)
Audio Transformers (104)
Transformer Clips (53)
Telecom Transformers (20)
Transfomer Kits (17)
Auto Transformers (11)
Miscellaneous (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Core Type | Core Size | For Use With | Core Material Grade | Effective Magnetic Path Length | Ae Effective Cross Section Area | Inductance Factor Al | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€ 13.090 3+€ 11.560 5+€ 10.040 10+€ 8.510 20+€ 7.990 More Pricing... | I | I 93/76/16 | Power Transformers | N87 | 258mm | 448mm² | 4.1µH | B67345 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 6.150 10+€ 5.340 25+€ 5.050 50+€ 4.790 100+€ 4.560 More Pricing... | - | - | - | - | - | - | - | WE-AGDT Series | ||||||
Each (Supplied on Full Reel) Full Reel | 800+€ 13.020 | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 2.960 10+€ 2.810 25+€ 2.740 50+€ 2.690 100+€ 2.650 More Pricing... | - | - | - | - | - | - | - | RMR-018 Series | ||||||
PULSE ELECTRONICS | Each | 880+€ 1.470 | - | - | - | - | - | - | - | CSRC Series | |||||
Each | 1+€ 21.290 5+€ 20.440 10+€ 19.580 50+€ 18.950 100+€ 18.520 More Pricing... | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 1.240 50+€ 0.670 100+€ 0.607 250+€ 0.577 1000+€ 0.547 More Pricing... | Multi-Aperture | 27mm x 7.5mm x 13.3mm | Baluns, Broadband Transformers, Airbags | 73 | - | - | - | - | ||||||
Each | 90+€ 3.940 | - | - | - | - | - | - | - | IS Series | ||||||
Each | 1+€ 1.080 10+€ 1.010 25+€ 0.998 50+€ 0.980 100+€ 0.963 More Pricing... | - | - | - | - | - | - | - | RMR-005 Series | ||||||
PULSE ELECTRONICS | Each | 2040+€ 0.560 | - | - | - | - | - | - | - | CSFC Series | |||||
Each | 1+€ 133.010 5+€ 105.400 10+€ 103.490 25+€ 101.570 50+€ 99.540 | - | - | - | - | - | - | - | CTD-4X Series | ||||||
PULSE ELECTRONICS | Each | 900+€ 1.480 | - | - | - | - | - | - | - | - | |||||
Each | 90+€ 3.420 | - | - | - | - | - | - | - | IT Series | ||||||
Each (Supplied on Full Reel) Full Reel | 1050+€ 1.280 | - | - | - | - | - | - | - | CSRC Series | ||||||
Each | 930+€ 1.430 | - | - | - | - | - | - | - | CSRC Series | ||||||
Each | 5+€ 0.654 50+€ 0.360 250+€ 0.305 500+€ 0.290 1500+€ 0.275 More Pricing... | Toroid | 12.7mm x 7.15mm x 4.9mm | Power Input Filters, Ground-Fault Interrupters, Common-Mode filters , Pulse & Broadband Transformers | 61 | 29.5mm | 12.9mm² | 69nH | - | ||||||
PULSE ELECTRONICS | Each (Supplied on Full Reel) Full Reel | 1600+€ 1.040 | - | - | - | - | - | - | - | PTPC Series | |||||
PULSE ELECTRONICS | Each (Supplied on Full Reel) Full Reel | 900+€ 1.520 | - | - | - | - | - | - | - | PTPC Series | |||||
PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+€ 1.830 50+€ 1.510 100+€ 1.460 250+€ 1.430 500+€ 1.360 More Pricing... | - | - | - | - | - | - | - | CSFC Series | |||||
TE CONNECTIVITY - SCHAFFNER | Each | 1+€ 6.050 5+€ 5.620 10+€ 5.180 25+€ 4.970 50+€ 4.810 More Pricing... | - | - | - | - | - | - | - | IT Series | |||||
Each | 1+€ 3.000 10+€ 2.860 25+€ 2.780 50+€ 2.740 100+€ 2.690 More Pricing... | - | - | - | - | - | - | - | RBE-038 Series | ||||||
PULSE ELECTRONICS | Each (Supplied on Full Reel) Full Reel | 900+€ 1.520 | - | - | - | - | - | - | - | PTPC Series | |||||
PULSE ELECTRONICS | Each | 1+€ 5.590 3+€ 5.460 5+€ 5.320 10+€ 5.190 20+€ 5.010 More Pricing... | - | - | - | - | - | - | - | CSRC Series | |||||
PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+€ 3.080 5+€ 2.940 10+€ 2.790 25+€ 2.650 50+€ 2.570 More Pricing... | - | - | - | - | - | - | - | - | |||||
PULSE ELECTRONICS | Each | 980+€ 1.370 | - | - | - | - | - | - | - | CSFC Series | |||||










