Switch Modules :
115 Products FoundAll Filters
Expand Filters
Manufacturer
(92)
(1)
(22)
Switch Type
(1)
(20)
(27)
(5)
(11)
(1)
(2)
Switch Configuration
(2)
(2)
(2)
(2)
(2)
(3)
(1)
(2)
No. of Channels
(1)
(2)
(28)
(24)
(11)
(9)
(5)
(1)
Bus Connector Type
(21)
Relay Type
(30)
(41)
(2)
(17)
(1)
Switching Voltage Max
(2)
(1)
(10)
(3)
(7)
(4)
(11)
(4)
Switching Current Max
(2)
(7)
(10)
(32)
(2)
Bandwidth
(2)
(2)
(5)
(10)
(2)
(2)
(3)
(2)
For Use With
(1)
(17)
(1)
(1)
(3)
Product Range
(1)
(1)
(1)
(1)
(1)
(2)
(2)
(1)
Packaging
(115)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Switch Type | Switch Configuration | No. of Channels | Bus Connector Type | Relay Type | Switching Voltage Max | Switching Current Max | Bandwidth | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMETEK PROGRAMMABLE POWER | Each | 1+€ 1,778.000 | 0 | - | 0 | - | Electromechanical, Fail-Safe | 300VDC | 5A | 0 | 0 | 0 | |||||
4133061 | AMETEK PROGRAMMABLE POWER | Each | 1+€ 2,264.000 | Multiplexer Switch Module | - | 5Channels | 0 | Electromechanical, Fail-Safe | 0 | 2A | 0 | 0 | 0 | ||||
4133072 | AMETEK PROGRAMMABLE POWER | Each | 1+€ 1,673.000 | SPST | - | 12Channels | 0 | Electromechanical, Power | 300VDC | 0 | 45MHz | 0 | 0 | ||||
4133065 | AMETEK PROGRAMMABLE POWER | Each | 1+€ 5,412.000 | Multiplexer Switch Module | - | - | - | - | 250V | 0 | 0 | 0 | 0 | ||||
4133064 | AMETEK PROGRAMMABLE POWER | Each | 1+€ 5,412.000 | Multiplexer Switch Module | - | - | - | - | 250V | 0 | 0 | 0 | 0 | ||||
4133070 | AMETEK PROGRAMMABLE POWER | Each | 1+€ 1,987.000 | Multiplexer Switch Module | - | 1Channels | - | Electromechanical, Fail-Safe | 0 | 2A | 26MHz | 0 | 0 | ||||
4133063 | AMETEK PROGRAMMABLE POWER | Each | 1+€ 3,499.000 | Multiplexer Switch Module | - | 0 | 0 | Electromechanical, Fail-Safe | 0 | 2A | 0 | 0 | 0 | ||||
4133062 | AMETEK PROGRAMMABLE POWER | Each | 1+€ 2,338.000 | Multiplexer Switch Module | - | 5Channels | 0 | Electromechanical, Fail-Safe | 0 | 2A | 0 | 0 | 0 | ||||
4133060 | AMETEK PROGRAMMABLE POWER | Each | 1+€ 2,196.000 | Multiplexer Switch Module | - | 8Channels | - | Electromechanical, Fail-Safe | 0 | 2A | 0 | 0 | 0 | ||||
4133056 | AMETEK PROGRAMMABLE POWER | Each | 1+€ 1,714.000 | 0 | - | 0 | 0 | Electromechanical, Power | 300VDC | 0 | 45MHz | 0 | 0 | ||||
4133068 | AMETEK PROGRAMMABLE POWER | Each | 1+€ 5,412.000 | Multiplexer Switch Module | - | - | - | - | 250V | 0 | 1.5GHz | 0 | 0 | ||||
4133059 | AMETEK PROGRAMMABLE POWER | Each | 1+€ 2,495.000 | Multiplexer Switch Module | - | 8Channels | - | Electromechanical, Fail-Safe | 0 | 2A | 0 | 0 | 0 | ||||
4133066 | AMETEK PROGRAMMABLE POWER | Each | 1+€ 5,412.000 | Multiplexer Switch Module | - | - | - | - | 250V | 0 | 2.7GHz | 0 | 0 | ||||
4133071 | AMETEK PROGRAMMABLE POWER | Each | 1+€ 1,987.000 | Multiplexer Switch Module | - | 1Channels | - | Electromechanical, Fail-Safe | 0 | 2A | 38MHz | 0 | 0 | ||||
4133057 | AMETEK PROGRAMMABLE POWER | Each | 1+€ 2,271.000 | SPST | - | 0 | - | Electromechanical, Fail-Safe | 300VDC | 5A | 0 | 0 | 0 | ||||
Each | 1+€ 22,001.000 5+€ 21,698.000 10+€ 21,395.000 20+€ 21,363.000 | RF Switch Matrix | 2 x SP16T | 16Channels | - | Solid State | - | - | 8GHz | Automated Test Equipment, Production Testing and R&D Applications | CS8000 Series | ||||||
NI (NOW PART OF EMERSON) | Each | 1+€ 4,880.000 | Matrix Module for SwitchBlock | 2-Wire 4 x 71 | - | PXI | Electromechanical | 100VDC | 2A | 10MHz | NI PXI Carrier Module for SwitchBlock | SWB-2833 | |||||
NI (NOW PART OF EMERSON) | Each | 1+€ 5,380.000 | Matrix Module for SwitchBlock | 1-Wire 4 x 43 | - | PXI | Reed | 150VDC | 1A | 10MHz | NI PXI Carrier Module for SwitchBlock | SWB-2810 | |||||
NI (NOW PART OF EMERSON) | Each | 1+€ 8,170.000 | Matrix Module for SwitchBlock | 1-Wire 8 x 46 | - | PXI | Reed | 100VDC | 250mA | 8GHz | NI PXI Carrier Module for SwitchBlock | SWB-2816 | |||||
NI (NOW PART OF EMERSON) | Each | 1+€ 8,170.000 | Matrix Module for SwitchBlock | 1-Wire 4 x 86 | - | PXI | Reed | 100VDC | 250mA | 6MHz | NI PXI Carrier Module for SwitchBlock | SWB-2815 | |||||
NI (NOW PART OF EMERSON) | Each | 1+€ 5,380.000 | Matrix Module for SwitchBlock | 1-Wire 4 x 43 | - | PXI | Reed | 150VDC | 1A | 10MHz | NI PXI Carrier Module for SwitchBlock | SWB-2810 | |||||
NI (NOW PART OF EMERSON) | Each | 1+€ 4,880.000 | Matrix Module for SwitchBlock | 2-Wire 4 x 71 | - | PXI | Electromechanical | 100VDC | 2A | 10MHz | NI PXI Carrier Module for SwitchBlock | SWB-2833 | |||||
NI (NOW PART OF EMERSON) | Each | 1+€ 8,170.000 | Matrix Module for SwitchBlock | 1-Wire 8 x 46 | - | PXI | Reed | 100VDC | 250mA | 8GHz | NI PXI Carrier Module for SwitchBlock | SWB-2816 | |||||
NI (NOW PART OF EMERSON) | Each | 1+€ 4,880.000 | Matrix Module for SwitchBlock | 2-Wire 8 x 34 | - | PXI | Electromechanical | 100VDC | 2A | 10MHz | NI PXI Carrier Module for SwitchBlock | SWB-2834 | |||||
NI (NOW PART OF EMERSON) | Each | 1+€ 4,880.000 | Matrix Module for SwitchBlock | 2-Wire 8 x 34 | - | PXI | Electromechanical | 100VDC | 2A | 10MHz | NI PXI Carrier Module for SwitchBlock | SWB-2834 | |||||
























