Electromagnetic Locks :
50 Products FoundFind a huge range of Electromagnetic Locks at Farnell France. We stock a large selection of Electromagnetic Locks, including new and most popular products from the world's top manufacturers including: Eclipse Magnetics, Stephenson Gobin, Dfrobot, Fulleon & Seco-larm
All Filters
Expand Filters
Manufacturer
(14)
(5)
(3)
(2)
(1)
(22)
(3)
Supply Voltage
(12)
(2)
(5)
(24)
(3)
(4)
Holding Force
(1)
(1)
(3)
(2)
(2)
(3)
(2)
(1)
Product Range
(1)
(1)
Packaging
(50)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Supply Voltage | Holding Force | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|
7200950 | Each | 1+€ 76.620 5+€ 71.430 10+€ 70.000 | 24V | 1400N | - | |||||
7200882 | Each | 1+€ 51.240 5+€ 47.770 10+€ 46.810 | 12V | 500N | - | |||||
7200821 | Each | 1+€ 40.730 5+€ 37.870 10+€ 36.590 | 12V | 140N | - | |||||
7200833 | Each | 1+€ 44.780 5+€ 41.740 10+€ 40.910 | 24V | 140N | - | |||||
Each | 1+€ 43.820 5+€ 40.850 10+€ 40.030 | 24V | 40kgf | - | ||||||
Each | 1+€ 6.810 | 12V | 0.1kg | - | ||||||
7201035 | Each | 1+€ 38.830 5+€ 36.110 10+€ 34.880 | 24V | 200N | SG - Fire Door Holders | |||||
3531209 | DEFENDER SECURITY | Each | 1+€ 51.380 3+€ 50.010 | 24V | 11kg | - | ||||
3531210 | DEFENDER SECURITY | Each | 1+€ 59.600 3+€ 57.480 | 24V | 11kg | - | ||||
ECLIPSE MAGNETICS | Each | 1+€ 16.290 5+€ 15.100 10+€ 14.570 | 24V | 28kg | - | |||||
ECLIPSE MAGNETICS | Each | 1+€ 99.920 | 24V | 360kg | - | |||||
STEPHENSON GOBIN | Each | 1+€ 37.880 5+€ 35.230 10+€ 34.030 | 24V | 200N | - | |||||
STEPHENSON GOBIN | Each | 1+€ 63.330 5+€ 59.040 10+€ 57.860 | 24V | 500N | - | |||||
STEPHENSON GOBIN | Each | 1+€ 48.150 5+€ 44.890 10+€ 43.990 | 24V | 200N | - | |||||
Each | 1+€ 42.860 5+€ 39.960 10+€ 39.160 | 230VAC | 200N | - | ||||||
SECO-LARM | Each | 1+€ 50.750 | 24VDC | 36kg | - | |||||
2808354 | SECO-LARM | Each | 1+€ 91.920 | 24VDC | 136kg | - | ||||
2809123 | SECO-LARM | Each | 1+€ 122.380 | 24VDC | 545kg | - | ||||
7200869 | Each | 1+€ 47.830 5+€ 44.590 10+€ 43.700 | 24V | 230N | - | |||||
7200894 | Each | 1+€ 53.540 5+€ 49.910 10+€ 48.910 | 24V | 500N | - | |||||
Each | 1+€ 45.120 5+€ 42.060 10+€ 41.220 | 24V | 40kgf | 1350 | ||||||
7200857 | Each | 1+€ 50.720 5+€ 47.280 10+€ 46.330 | 12V | 230N | - | |||||
7200924 | Each | 1+€ 73.730 5+€ 68.730 10+€ 67.360 | 24V | 750N | - | |||||
Each | 1+€ 51.730 5+€ 48.220 10+€ 47.260 | 230VAC | 40kgf | - | ||||||
7201047 | Each | 1+€ 41.360 5+€ 38.550 10+€ 37.780 | 240V AC | 112N | - | |||||
















