RF & Wireless :
3,812 Products FoundAll Filters
Expand Filters
Manufacturer
(92)
(1)
(1)
(1019)
(9)
(19)
(2)
(9)
(2)
Packaging
(1643)
(10)
(3)
(1768)
(400)
(1430)
(8)
(40)
(1)
RF & Wireless ICs (1,914)
RF Signal Conditioning (827)
Wireless Modules (483)
Antennas (271)
RF Over Fibre (RFoF) (18)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Capacitance | Voltage Rating | Current Rating | Capacitor Case Style | Capacitor Mounting | Capacitance Tolerance | Operating Temperature Min | Operating Temperature Max | DC Resistance Max | Insulation Resistance | Dielectric Characteristic | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€ 0.568 50+€ 0.401 100+€ 0.347 250+€ 0.337 500+€ 0.327 More Pricing... | 1000pF | 100V | 6A | Radial | Through Hole | ± 10% | -40°C | 85°C | - | 1Gohm | - | EMIFIL DSS1 Series | ||||||
Each | 1+€ 0.568 50+€ 0.401 100+€ 0.347 250+€ 0.337 500+€ 0.327 More Pricing... | 0.01µF | 100V | 6A | Radial | Through Hole | ± 10% | -40°C | 85°C | - | 1Gohm | - | EMIFIL DSS1 Series | ||||||
Each | 1+€ 0.350 10+€ 0.281 25+€ 0.254 50+€ 0.235 100+€ 0.219 More Pricing... | 0.01µF | 100V | 6A | Radial | Through Hole | ± 10% | -40°C | 85°C | - | 1Gohm | - | EMIFIL DSS1 Series | ||||||
Each | 1+€ 10.960 25+€ 10.740 100+€ 10.520 250+€ 10.300 | - | - | - | - | - | - | - | - | - | - | - | RN4678 Series | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+€ 8.470 5+€ 7.550 10+€ 6.620 50+€ 6.140 100+€ 5.630 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MICROCHIP | Each | 1+€ 8.030 25+€ 7.870 100+€ 7.710 250+€ 7.550 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
DIGI INTERNATIONAL | Each | 1+€ 39.460 | - | - | - | - | - | - | - | - | - | - | - | XBee 3 PRO Series | |||||
DIGI INTERNATIONAL | Each | 1+€ 21.040 | - | - | - | - | - | - | - | - | - | - | - | XBee 3 Series | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+€ 9.370 5+€ 8.760 10+€ 8.140 50+€ 7.710 100+€ 7.120 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 6.200 10+€ 5.370 25+€ 5.080 50+€ 4.890 100+€ 4.690 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 10.590 25+€ 9.730 100+€ 9.720 250+€ 9.710 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 20.870 5+€ 19.340 10+€ 17.800 50+€ 15.450 100+€ 14.520 More Pricing... | - | - | - | - | - | - | -40°C | 85°C | - | - | - | Airvu Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+€ 0.747 50+€ 0.362 250+€ 0.326 500+€ 0.256 1000+€ 0.245 More Pricing... | 1µF | 100V | 6A | 1206 [3216 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 5000µohm | - | - | YFF-AH Series | ||||||
Each | 1+€ 7.420 10+€ 5.750 25+€ 5.330 50+€ 5.110 100+€ 4.880 More Pricing... | - | - | - | - | - | - | -25°C | 85°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€ 0.204 100+€ 0.183 500+€ 0.147 1000+€ 0.137 2000+€ 0.134 | 0.047µF | 50V | 2A | 0805 [2012 Metric] | Surface Mount | -20%, +50% | -55°C | 125°C | 0.15ohm | 1Gohm | X7R | W2H Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+€ 0.280 50+€ 0.187 250+€ 0.160 500+€ 0.135 1000+€ 0.125 More Pricing... | 22pF | 100V | 300mA | 1206 [3216 Metric] | Surface Mount | -20%, +50% | -55°C | 125°C | 0.6ohm | 1Gohm | C0G / NP0 | W3F Series | ||||||
JOHANSON TECHNOLOGY | Each (Supplied on Cut Tape) Cut Tape | 10+€ 0.980 100+€ 0.811 500+€ 0.724 1000+€ 0.672 2000+€ 0.627 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | |||||
JOHANSON TECHNOLOGY | Each (Supplied on Cut Tape) Cut Tape | 1+€ 0.530 10+€ 0.350 25+€ 0.303 50+€ 0.283 100+€ 0.263 More Pricing... | - | - | - | - | - | - | -40°C | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+€ 0.287 50+€ 0.198 250+€ 0.164 500+€ 0.144 1000+€ 0.133 More Pricing... | 0.022µF | 50V | 300mA | 1206 [3216 Metric] | Surface Mount | -20%, +50% | -55°C | 125°C | 0.6ohm | 1Gohm | X7R | W3F Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€ 0.106 100+€ 0.092 500+€ 0.0869 1000+€ 0.0817 2000+€ 0.074 More Pricing... | 1000pF | 50V | 1A | 0805 [2012 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.3ohm | 1Gohm | - | NFM Series | ||||||
SILICON LABS | Each | 1+€ 37.890 5+€ 37.560 10+€ 37.230 50+€ 36.900 100+€ 34.240 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+€ 22.910 10+€ 17.490 20+€ 16.040 | 0.022µF | 200V | 10A | - | Through Hole | - | -55°C | 85°C | - | - | - | DLT4 Series | ||||||
STMICROELECTRONICS | Each | 1+€ 0.757 10+€ 0.667 50+€ 0.628 100+€ 0.582 250+€ 0.561 More Pricing... | - | - | - | - | - | - | -40°C | 85°C | - | - | - | 4Kbit I2C Serial EEPROM | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 3.340 25+€ 3.250 100+€ 3.020 3000+€ 2.780 | - | - | - | - | - | - | -40°C | 85°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€ 0.0602 100+€ 0.0525 500+€ 0.049 1000+€ 0.0464 2000+€ 0.0417 More Pricing... | 0.1µF | 16V | 2A | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.03ohm | 1Gohm | - | NFM Series | ||||||




















