3.7GHz Inductors, Chokes & Coils:
9,905 Products FoundFind a huge range of Inductors, Chokes & Coils at Farnell France. We stock a large selection of Inductors, Chokes & Coils, including new and most popular products from the world's top manufacturers including: Murata, Coilcraft, Wurth Elektronik, Bourns & Epcos
View
Buyer
Engineer
Manufacturer
Power Rating
Inductance
Inductor Type
RMS Current (Irms)
Inductance, Parallel
Self Resonant Frequency
RMS Current, Parallel
DC Resistance Max
Saturation Current (Isat)
DC Current Rating
Primary Inductance
Saturation Current, Parallel
No. of Coils
DC Resistance Max, Parallel
Inductor Case Style
Power Inductor Case
Inductor Case / Package
Product Range
No. of Layers
Leakage Inductance
Inductor Construction
Turns Ratio
Inductance Tolerance
Self Resonant Frequency Min
Core Material
Quality Factor
Product Length
Product Width
Inductor Mounting
Product Height
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ € 9.600 3+ € 7.830 5+ € 6.860 10+ € 6.180 20+ € 6.060 | Min: 1 / Mult: 1 | 150W | - | - | - | - | - | - | - | 0.166ohm | - | 3.8A | 450µH | - | - | - | - | - | - | C106x Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 5+ € 1.140 50+ € 0.989 250+ € 0.865 500+ € 0.796 1500+ € 0.711 More Pricing... | Min: 5 / Mult: 5 | - | 470nH | - | - | 2.6A | - | - | - | 0.031ohm | 6.3A | - | - | - | - | - | - | 1210 [3225 Metric] | 1210 [3225 Metric] | WE-PMCI Series | - | - | Shielded | - | ± 20% | - | - | - | 3.2mm | 2.5mm | - | 1.2mm | - | - | - | |||||
Each | 1+ € 2.110 5+ € 1.360 10+ € 1.330 | Min: 1 / Mult: 1 | - | 22µH | - | - | 4.2A | - | - | - | 0.05ohm | 2.9A | - | - | - | - | - | - | - | - | RFB0810 Series | - | - | Unshielded | - | ± 10% | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ € 0.0883 100+ € 0.0727 500+ € 0.0638 1000+ € 0.0549 2000+ € 0.0522 More Pricing... | Min: 10 / Mult: 10 | - | 12nH | - | - | - | - | 5GHz | - | 0.071ohm | - | 750mA | - | - | - | - | 0603 [1608 Metric] | - | 0603 [1608 Metric] | LQW18AN_10 Series | - | - | Unshielded | - | ± 5% | - | Non-Magnetic | - | 1.6mm | 0.8mm | - | 0.8mm | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 2.320 10+ € 2.060 | Min: 1 / Mult: 1 | - | 8.2µH | - | - | 4.8A | - | - | - | 0.02ohm | 7.1A | - | - | - | - | - | - | - | - | MSS1260 Series | - | - | Shielded | - | ± 20% | - | - | - | 12.3mm | 12.3mm | - | 6mm | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 50+ € 1.610 200+ € 1.340 400+ € 1.310 | Min: 100 / Mult: 1 | - | - | - | - | - | 10µH | - | 540mA | - | - | - | - | 1.1A | - | 0.245ohm | - | - | - | LPD5030V Series | - | 130nH | - | 1:1 | - | - | - | - | 4.8mm | 4.8mm | Surface Mount | 2.9mm | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.312 50+ € 0.257 250+ € 0.214 500+ € 0.197 | Min: 5 / Mult: 5 | - | 680nH | - | - | 3.4A | - | - | - | 0.044ohm | 4.3A | - | - | - | - | - | - | 2.5mm x 2mm x 1mm | 1008 [2520 Metric] | SRP2510A Series | - | - | Shielded | - | ± 20% | - | - | - | 2.5mm | 2mm | - | 1mm | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.111 50+ € 0.0935 250+ € 0.0773 500+ € 0.0751 1000+ € 0.0596 | Min: 5 / Mult: 5 | - | 15µH | - | - | - | - | 28MHz | - | 1.4ohm | - | 380mA | - | - | - | - | - | - | - | CWF2414 Series | - | - | Unshielded | - | ± 10% | - | Ferrite | - | 2.2mm | 1.4mm | - | 1.3mm | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 50+ € 0.237 250+ € 0.220 500+ € 0.214 1500+ € 0.208 | Min: 100 / Mult: 5 | - | 1.5µH | - | - | - | - | 40MHz | - | 0.213ohm | - | 1.4A | - | - | - | - | - | - | 0805 [2012 Metric] | LQM21PN_CH Series | - | - | Shielded | - | ± 20% | - | Ferrite | - | 2mm | 1.25mm | - | 0.5mm | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ € 0.116 250+ € 0.0788 1000+ € 0.0649 5000+ € 0.047 10000+ € 0.0446 | Min: 10 / Mult: 10 | - | 1.6nH | - | - | - | - | 15GHz | - | 0.3ohm | - | 390mA | - | - | - | - | 01005 [0402 Metric] | - | 01005 [0402 Metric] | LQP02TQ_02 Series | - | - | Unshielded | - | ± 0.1nH | - | Non-Magnetic | - | 0.4mm | 0.2mm | - | 0.2mm | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.347 50+ € 0.308 250+ € 0.285 500+ € 0.241 1000+ € 0.220 | Min: 5 / Mult: 5 | - | 220nH | - | - | - | - | 850MHz | - | 1ohm | - | 400mA | - | - | - | - | 0805 [2012 Metric] | - | 0805 [2012 Metric] | WE-KI Series | - | - | Unshielded | - | ± 5% | - | Ceramic | - | 2.28mm | 1.7mm | - | 1.28mm | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 2.260 10+ € 1.460 50+ € 1.030 200+ € 0.822 | Min: 1 / Mult: 1 | - | 26nH | - | - | 6.5A | - | - | - | 230µohm | 29A | - | - | - | - | - | - | - | - | FA2769 Series | - | - | Shielded | - | ± 30% | - | - | - | 6.1mm | 4.32mm | - | 2.6mm | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ € 0.0867 100+ € 0.0711 500+ € 0.0591 2500+ € 0.0471 7500+ € 0.0463 More Pricing... | Min: 10 / Mult: 10 | - | 1.4nH | - | - | - | - | 12GHz | - | 0.04ohm | - | 1.1A | - | - | - | - | 0201 [0603 Metric] | - | 0201 [0603 Metric] | LQP03HQ_02 Series | - | - | Unshielded | - | ± 0.1nH | - | Non-Magnetic | - | 0.6mm | 0.3mm | - | 0.4mm | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ € 0.490 100+ € 0.426 500+ € 0.383 1000+ € 0.364 2000+ € 0.332 | Min: 10 / Mult: 10 | - | 820nH | - | - | 3.5A | - | - | - | 0.048ohm | 5.8A | - | - | - | - | - | - | - | - | SRP3012TA Series | - | - | Shielded | - | ± 20% | - | - | - | 3.5mm | 3.2mm | - | 1mm | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ € 0.0961 250+ € 0.067 1000+ € 0.0552 5000+ € 0.0434 10000+ € 0.0412 More Pricing... | Min: 10 / Mult: 10 | - | 0.9nH | - | - | - | - | 16.6GHz | - | 0.15ohm | - | 580mA | - | - | - | - | 01005 [0402 Metric] | - | 01005 [0402 Metric] | LQP02TQ_02 Series | - | - | Unshielded | - | ± 0.1nH | - | Non-Magnetic | - | 0.4mm | 0.2mm | - | 0.2mm | - | - | - | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.678 10+ € 0.561 50+ € 0.507 100+ € 0.449 200+ € 0.413 | Min: 1 / Mult: 1 | - | 17.5nH | - | - | 4A | - | 2.2GHz | - | 4500µohm | - | - | - | - | - | - | - | - | - | WE-CAIR Series | - | - | - | - | ± 5% | - | - | - | 6.68mm | 3.05mm | - | 3.18mm | - | - | - | ||||
Each (Supplied on Full Reel) Full Reel | 10000+ € 0.053 | Min: 10000 / Mult: 10000 | - | 6.8nH | - | - | - | - | 7GHz | - | 0.068ohm | - | 1.45A | - | - | - | - | 0402 [1005 Metric] | - | 0402 [1005 Metric] | LQW15AN_80 Series | - | - | Unshielded | - | ± 2% | - | Non-Magnetic | - | 1mm | 0.6mm | - | 0.5mm | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.222 50+ € 0.179 250+ € 0.153 500+ € 0.126 1000+ € 0.116 | Min: 5 / Mult: 5 | - | 6.8nH | - | - | - | - | 39MHz | - | 1.6ohm | - | 300mA | - | - | - | - | - | - | 1008 [2520 Metric] | MCFT Series | - | - | Shielded | - | ± 5% | - | Ceramic | - | 2.92mm | 2.79mm | - | 2.1mm | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.788 10+ € 0.645 50+ € 0.567 100+ € 0.489 200+ € 0.436 More Pricing... | Min: 1 / Mult: 1 | - | 47µH | - | - | 2.7A | - | - | - | 0.082ohm | 4.2A | - | - | - | - | - | - | 13mm x 13mm x 7mm | - | SDR1307 Series | - | - | Unshielded | - | ± 20% | - | - | - | 13mm | 13mm | - | 7mm | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 1+ € 2.660 | Min: 100 / Mult: 1 | - | 100µH | - | - | 1.2A | - | - | - | 0.22ohm | 2.5A | - | - | - | - | - | - | - | - | DO3340P Series | - | - | Unshielded | - | ± 20% | - | - | - | 12.95mm | 9.4mm | - | 11.43mm | - | - | - | |||||
Each | 1+ € 3.130 3+ € 2.630 5+ € 2.390 10+ € 2.140 20+ € 1.890 | Min: 1 / Mult: 1 | - | 1.8µH | - | - | 18.2A | - | - | - | 6000µohm | - | - | - | - | - | - | - | - | - | PCV-1 Series | - | - | Unshielded | - | ± 15% | - | - | - | - | - | - | - | - | - | - | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ € 0.802 250+ € 0.743 500+ € 0.693 | Min: 100 / Mult: 1 | - | 470nH | - | Power | 2.8A | - | - | - | 0.037ohm | 2.2A | - | - | - | - | - | - | - | - | WE-TPC Series | - | - | Shielded | - | ± 35% | - | - | - | 2.8mm | 2.8mm | - | 1.35mm | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 1.220 50+ € 1.070 250+ € 0.926 500+ € 0.824 1000+ € 0.683 More Pricing... | Min: 5 / Mult: 5 | - | 2.2µH | - | - | 9.7A | - | - | - | 0.0145ohm | 9A | - | - | - | - | - | - | 5.5mm x 5.3mm x 2.9mm | - | ASPIAIG-F5030 Series | - | - | Shielded | - | ± 20% | - | - | - | 5.5mm | 5.3mm | - | 2.9mm | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 1.020 10+ € 0.867 25+ € 0.787 50+ € 0.703 100+ € 0.618 More Pricing... | Min: 1 / Mult: 1 | - | 47µH | - | Power | 2.8A | - | - | - | 0.0912ohm | 5A | - | - | - | - | - | - | 22mm x 15mm x 7mm | - | SDR2207 Series | - | - | Unshielded | - | ± 10% | - | - | - | 22mm | 15mm | - | 7mm | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ € 0.110 100+ € 0.0911 500+ € 0.0876 1000+ € 0.0686 2000+ € 0.0672 | Min: 10 / Mult: 10 | - | 22µH | - | - | - | - | 24MHz | - | 3.61ohm | - | 200mA | - | - | - | - | 1.6mm x 1mm x 1mm | - | - | CWF1610 Series | - | - | Unshielded | - | ± 10% | - | Ferrite | - | 1.6mm | 1mm | - | 1mm | - | - | - | |||||






















