IR Emitters :
686 Products FoundAll Filters
Expand Filters
Manufacturer
(1)
(131)
(229)
(60)
(1)
(1)
(45)
(84)
(40)
LED Colour
(2)
Peak Wavelength
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(1)
Angle of Half Intensity
(1)
(5)
(4)
(3)
(2)
(9)
(56)
(28)
LED Mounting
(2)
Diode Case Style
(4)
(13)
(3)
(17)
(6)
(15)
(4)
(2)
LED Case Size
(2)
Forward Current If
(2)
Radiant Intensity (Ie)
(1)
(2)
(2)
(5)
(1)
(1)
(1)
(1)
Forward Voltage
(2)
Rise Time
(4)
(2)
(2)
(11)
(85)
(15)
(93)
(2)
Packaging
(147)
(3)
(488)
(59)
(304)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | LED Colour | Peak Wavelength | Angle of Half Intensity | LED Mounting | Diode Case Style | LED Case Size | Forward Current If | Radiant Intensity (Ie) | Forward Voltage | Rise Time | Fall Time tf | Wavelength Typ | Forward Current If(AV) | Forward Voltage VF Max | Viewing Angle | Lens Shape | Operating Temperature Min | Operating Temperature Max | Automotive Qualification Standard | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+€ 2.930 10+€ 2.150 25+€ 2.030 50+€ 1.920 100+€ 1.800 More Pricing... | - | 950nm | 77.5° | - | SMD | - | - | 290mW/Sr | - | 10ns | 15ns | - | 1.5A | 3.35V | - | - | -40°C | 125°C | AEC-Q102 | OSLON Black Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 0.775 10+€ 0.512 25+€ 0.471 50+€ 0.429 100+€ 0.388 More Pricing... | - | 850nm | 9° | - | SMD | - | - | 200mW/Sr | - | 15ns | 16ns | - | 100mA | 1.95V | - | - | -40°C | 85°C | - | - | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+€ 0.816 10+€ 0.810 25+€ 0.774 50+€ 0.738 100+€ 0.702 More Pricing... | - | 940nm | 30° | - | SMD | - | - | 120mW/Sr | - | - | - | - | 100mA | 2V | - | - | -40°C | 85°C | - | WL-SITW Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+€ 2.860 10+€ 2.070 25+€ 1.920 50+€ 1.770 100+€ 1.620 More Pricing... | - | 950nm | 40° | - | SMD | - | - | 1120mW/Sr | - | 12ns | 15ns | - | 1.5A | 3.2V | - | - | -40°C | 125°C | - | OSLON Black Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 0.547 10+€ 0.324 25+€ 0.303 50+€ 0.283 100+€ 0.262 More Pricing... | - | 950nm | 60° | - | SMD | - | - | 11mW/Sr | - | 12ns | 12ns | - | 70mA | 2V | - | - | -40°C | 100°C | AEC-Q101 | TOPLED Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 0.693 10+€ 0.472 25+€ 0.430 50+€ 0.387 100+€ 0.345 More Pricing... | - | 950nm | 30° | - | T-1 3/4 (5mm) | - | - | 50mW/Sr | - | 12ns | 12ns | - | 100mA | 1.7V | - | - | -40°C | 100°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 0.843 10+€ 0.607 25+€ 0.564 50+€ 0.522 100+€ 0.479 More Pricing... | - | 820nm | 60° | - | PLCC | - | - | 19.7mW/Sr | - | 15ns | 20ns | - | 100mA | 2V | - | - | -40°C | 100°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 1.020 10+€ 0.733 25+€ 0.706 50+€ 0.674 100+€ 0.526 More Pricing... | - | 870nm | 60° | - | PLCC | - | - | 17.6mW/Sr | - | 15ns | 20ns | - | 100mA | 2V | - | - | -40°C | 100°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 0.504 10+€ 0.459 25+€ 0.448 50+€ 0.438 100+€ 0.427 More Pricing... | - | 850nm | 15° | - | 1206 [3216 Metric] | - | - | 20mW/Sr | - | - | - | - | 20mA | 2V | - | - | -40°C | 85°C | - | WL-SIRW Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+€ 0.559 10+€ 0.377 100+€ 0.274 500+€ 0.227 1000+€ 0.212 | - | 860nm | 60° | - | SMD | - | - | 11mW/Sr | - | 12ns | 12ns | - | 70mA | 2V | - | - | -40°C | 100°C | AEC-Q101 | TOPLED Series | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+€ 0.545 10+€ 0.385 25+€ 0.315 50+€ 0.278 100+€ 0.256 More Pricing... | - | 860nm | 20° | - | T-1 3/4 (5mm) | - | - | 11mW/Sr | - | 12ns | 12ns | - | 100mA | 1.9V | - | - | -40°C | 100°C | - | - | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+€ 0.803 10+€ 0.802 25+€ 0.770 50+€ 0.737 100+€ 0.641 More Pricing... | - | 850nm | 120° | - | SMD | - | - | 40mW/Sr | - | - | - | - | 100mA | 2V | - | - | -40°C | 85°C | - | WL-SITW Series | |||||
Each | 1+€ 1.910 10+€ 1.370 25+€ 1.320 50+€ 1.260 100+€ 0.984 More Pricing... | - | 880nm | 12° | - | SMD | - | - | 114mW/Sr | - | 15ns | 25ns | - | 100mA | 1.7V | - | - | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 0.835 10+€ 0.550 25+€ 0.507 50+€ 0.462 100+€ 0.418 More Pricing... | - | 940nm | 20° | - | SMD | - | - | 75mW/Sr | - | 22ns | 48ns | - | 100mA | 1.9V | - | - | -40°C | 85°C | - | - | ||||||
HAMAMATSU | Each | 1+€ 126.240 5+€ 114.980 10+€ 97.520 | - | 4.3µm | - | - | TO-46 | - | - | - | - | 1µs | - | - | 100mA | 2.5V | - | - | -40°C | 85°C | - | L15895 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+€ 2.740 50+€ 1.990 100+€ 1.560 500+€ 1.370 1500+€ 1.170 | - | 950nm | 40° | - | SMD | - | - | 1.12W/Sr | - | 12ns | 15ns | - | 1A | 3.2V | - | - | -40°C | 125°C | - | OSLON Black Series | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+€ 2.790 10+€ 2.030 25+€ 1.880 50+€ 1.740 100+€ 1.590 More Pricing... | - | 950nm | 25° | - | SMD | - | - | 1400mW/Sr | - | 12ns | 15ns | - | 1.5A | 3.2V | - | - | -40°C | 125°C | - | OSLON Black Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 0.766 10+€ 0.501 25+€ 0.462 50+€ 0.423 100+€ 0.384 More Pricing... | - | 850nm | 15° | - | SMD | - | - | 140mW/Sr | - | 15ns | 16ns | - | 100mA | 1.95V | - | - | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 2.620 10+€ 1.910 25+€ 1.770 50+€ 1.630 100+€ 1.490 More Pricing... | - | 945nm | 75° | - | SMD | - | - | 535mW/Sr | - | 10ns | 13ns | - | 1.5A | 3.35V | - | - | -40°C | 125°C | AEC-Q102 | SurfLight Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 3.600 10+€ 2.230 25+€ 2.170 50+€ 2.100 100+€ 2.040 More Pricing... | - | 950nm | 75° | - | SMD | - | - | 450mW/Sr | - | 12ns | 15ns | - | 1.5A | 3.2V | - | - | -40°C | 125°C | - | OSLON Black Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 2.630 10+€ 1.910 25+€ 1.770 50+€ 1.630 100+€ 1.490 More Pricing... | - | 850nm | 75° | - | SMD | - | - | 535mW/Sr | - | 13ns | 16ns | - | 1.5A | 3.55V | - | - | -40°C | 125°C | AEC-Q102 | SurfLight Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 0.835 10+€ 0.550 25+€ 0.507 50+€ 0.462 100+€ 0.418 More Pricing... | - | 940nm | 15° | - | SMD | - | - | 120mW/Sr | - | 22ns | 48ns | - | 100mA | 1.9V | - | - | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 0.775 10+€ 0.512 25+€ 0.471 50+€ 0.429 100+€ 0.388 More Pricing... | - | 850nm | 20° | - | SMD | - | - | 85mW/Sr | - | 15ns | 16ns | - | 100mA | 1.95V | - | - | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€ 2.720 10+€ 1.990 25+€ 1.840 50+€ 1.700 100+€ 1.550 More Pricing... | - | 945nm | 60° | - | SMD | - | - | 750mW/Sr | - | 10ns | 13ns | - | 1.5A | 3.35V | - | - | -40°C | 125°C | AEC-Q102 | SurfLight Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+€ 2.780 10+€ 1.890 100+€ 1.470 500+€ 1.380 1000+€ 1.290 | - | 950nm | 75° | - | SMD | - | - | 485mW/Sr | - | 10ns | 13ns | - | 1.5A | 3.3V | - | - | -40°C | 125°C | - | Astral Series | ||||||

















