IR Emitters:
920 Products FoundView
Buyer
Engineer
Manufacturer
Peak Wavelength
LED Colour
LED Mounting
Angle of Half Intensity
Diode Case Style
LED Case Size
Forward Current If
Radiant Intensity (Ie)
Forward Voltage
Rise Time
Wavelength Typ
Fall Time tf
Forward Current If(AV)
Forward Voltage VF Max
Viewing Angle
Operating Temperature Min
Lens Shape
Operating Temperature Max
Automotive Qualification Standard
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.363 10+ € 0.324 100+ € 0.301 500+ € 0.280 1000+ € 0.257 | Total:€ 1.82 Min: 5 / Mult: 5 | 940nm | - | - | 150° | 0603 | - | - | 0.8mW/Sr | - | - | - | - | 20mA | 1.5V | - | -40°C | - | 85°C | - | WL-SICW Series | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ € 1.870 250+ € 1.830 | Total:€ 187.00 Min: 100 / Mult: 1 | 860nm | - | - | 90° | SMD | - | - | 780mW/Sr | - | 11ns | - | 14ns | 1.5A | 3.6V | - | -40°C | - | 125°C | AEC-Q101 | OSLON Black Series | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 600+ € 1.400 1800+ € 1.320 | Total:€ 840.00 Min: 600 / Mult: 600 | 860nm | - | - | 90° | SMD | - | - | 780mW/Sr | - | 11ns | - | 14ns | 1.5A | 3.85V | - | -40°C | - | 125°C | AEC-Q101 | OSLON Black Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ € 0.391 500+ € 0.327 1000+ € 0.306 | Total:€ 39.10 Min: 100 / Mult: 5 | 860nm | - | - | 120° | SMD | - | - | 20mW/Sr | - | 12ns | - | 12ns | 100mA | 1.8V | - | -40°C | - | 100°C | AEC-Q101 | TOPLED Series | |||||
Each | 1+ € 7.100 5+ € 6.260 10+ € 5.410 50+ € 4.910 100+ € 4.410 More Pricing... | Total:€ 7.10 Min: 1 / Mult: 1 | 810nm | - | - | 45° | QFN | - | - | 500mW/Sr | - | 30ns | - | 30ns | 1A | 3.8V | - | -40°C | - | 85°C | - | SurfLight Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ € 0.429 500+ € 0.361 | Total:€ 42.90 Min: 100 / Mult: 1 | 890nm | - | - | 60° | PLCC | - | - | 18mW/Sr | - | 15ns | - | 15ns | 100mA | 1.9V | - | -40°C | - | 85°C | AEC-Q101 | SurfLight Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ € 0.339 | Total:€ 169.50 Min: 500 / Mult: 5 | 950nm | - | - | 30° | PLCC | - | - | 10mW/Sr | - | 11ns | - | 11ns | 70mA | 1.6V | - | -40°C | - | 100°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 2.310 10+ € 1.660 25+ € 1.540 50+ € 1.410 100+ € 1.290 More Pricing... | Total:€ 2.31 Min: 1 / Mult: 1 | 850nm | - | - | 35° | SMD | - | - | 680mW/Sr | - | 9ns | - | 16ns | 1A | 3.6V | - | 40°C | - | 105°C | - | OSLON Series | |||||
Each | 5+ € 0.536 10+ € 0.367 100+ € 0.265 500+ € 0.221 1000+ € 0.194 | Total:€ 2.68 Min: 5 / Mult: 5 | 940nm | - | - | 22° | T-1 (3mm) | - | - | 65mW/Sr | - | 15ns | - | 15ns | 100mA | 1.62V | - | -25°C | - | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 50+ € 0.658 250+ € 0.482 1000+ € 0.327 3000+ € 0.320 | Total:€ 65.80 Min: 100 / Mult: 5 | 890nm | - | - | 10° | SMD | - | - | 135mW/Sr | - | 15ns | - | 15ns | 100mA | 1.9V | - | -40°C | - | 85°C | AEC-Q101 | SurfLight VSMY2890 Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ € 0.325 500+ € 0.271 1000+ € 0.240 | Total:€ 32.50 Min: 100 / Mult: 5 | 940nm | - | - | 7° | SMD | - | - | 70mW/Sr | - | 15ns | - | 15ns | 100mA | 1.75V | - | -40°C | - | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ € 1.220 500+ € 1.200 | Total:€ 122.00 Min: 100 / Mult: 1 | 860nm | - | - | 60° | SMD | - | - | 715mW/Sr | - | 10ns | - | 15ns | 1.5A | 3.55V | - | -40°C | - | 125°C | - | SurfLight Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ € 1.370 500+ € 1.340 | Total:€ 137.00 Min: 100 / Mult: 1 | 950nm | - | - | 40° | SMD | - | - | 1225mW/Sr | - | 10ns | - | 15ns | 1.5A | 3.35V | - | -40°C | - | 125°C | - | SurfLight Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ € 1.380 500+ € 1.350 | Total:€ 138.00 Min: 100 / Mult: 1 | 950nm | - | - | 28° | SMD | - | - | 1800mW/Sr | - | 10ns | - | 15ns | 1.5A | 3.35V | - | -40°C | - | 125°C | - | SurfLight Series | |||||
Each | 1+ € 14.950 5+ € 13.360 10+ € 11.750 50+ € 10.810 100+ € 9.880 More Pricing... | Total:€ 14.95 Min: 1 / Mult: 1 | 1550nm | - | - | 20° | T-1 3/4 (5mm) | - | - | 11mW/Sr | - | 10ns | - | 10ns | 100mA | 900mV | - | -20°C | - | 80°C | - | - | |||||
Each | 1+ € 15.180 5+ € 13.550 10+ € 11.930 50+ € 10.990 100+ € 10.040 More Pricing... | Total:€ 15.18 Min: 1 / Mult: 1 | 1300nm | - | - | 25° | T-1 3/4 (5mm) | - | - | 38mW/Sr | - | 10ns | - | 10ns | 100mA | 1V | - | -20°C | - | 80°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.709 10+ € 0.503 25+ € 0.470 50+ € 0.437 100+ € 0.404 More Pricing... | Total:€ 0.71 Min: 1 / Mult: 1 | 890nm | - | - | 17° | SMD | - | - | 30mW/Sr | - | 30ns | - | 30ns | 20mA | 1.3V | - | -40°C | - | 85°C | - | - | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ € 0.467 500+ € 0.395 | Total:€ 46.70 Min: 100 / Mult: 5 | 850nm | - | - | 15° | SMD | - | - | 90mW/Sr | - | 12ns | - | 12ns | 100mA | 1.5V | - | -40°C | - | 100°C | - | - | ||||
TT ELECTRONICS / OPTEK TECHNOLOGY | Each | 1+ € 1.050 10+ € 1.000 25+ € 0.903 50+ € 0.889 100+ € 0.875 More Pricing... | Total:€ 1.05 Min: 1 / Mult: 1 | 890nm | - | - | 40° | T-1 3/4 (5mm) | - | - | - | - | 500ns | - | 250ns | 50mA | 1.75V | - | -40°C | - | 100°C | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ € 0.543 500+ € 0.460 | Total:€ 54.30 Min: 100 / Mult: 1 | 850nm | - | - | 60° | 0805 | - | - | 10mW/Sr | - | 10ns | - | 10ns | 100mA | - | - | -40°C | - | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ € 0.333 500+ € 0.287 | Total:€ 33.30 Min: 100 / Mult: 1 | 940nm | - | - | 25° | SMD | - | - | 15mW/Sr | - | 15ns | - | 15ns | 100mA | 1.6V | - | -40°C | - | 85°C | AEC-Q101 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.817 10+ € 0.571 25+ € 0.548 50+ € 0.525 100+ € 0.388 More Pricing... | Total:€ 0.82 Min: 1 / Mult: 1 | 940nm | - | - | 10° | SMD | - | - | 10mW/Sr | - | 10ns | - | 10ns | 100mA | 1.9V | - | -40°C | - | 85°C | - | - | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.544 10+ € 0.494 25+ € 0.483 50+ € 0.471 100+ € 0.460 More Pricing... | Total:€ 0.54 Min: 1 / Mult: 1 | 850nm | - | - | 30° | 1206 | - | - | 20mW/Sr | - | - | - | - | 20mA | 2V | - | -40°C | - | 85°C | - | WL-SIRW Series | ||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ € 0.555 500+ € 0.493 | Total:€ 55.50 Min: 100 / Mult: 1 | 850nm | - | - | 140° | 0402 | - | - | 6mW/Sr | - | - | - | - | 70mA | 2V | - | -40°C | - | 85°C | - | WL-SICW Series | ||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.815 10+ € 0.699 25+ € 0.658 50+ € 0.616 100+ € 0.555 More Pricing... | Total:€ 0.82 Min: 1 / Mult: 1 | 850nm | - | - | 140° | 0402 | - | - | 6mW/Sr | - | - | - | - | 70mA | 2V | - | -40°C | - | 85°C | - | WL-SICW Series | ||||






















