IR Emitters:
596 Products FoundView
Buyer
Engineer
Manufacturer
Peak Wavelength
LED Colour
LED Mounting
Angle of Half Intensity
Diode Case Style
LED Case Size
Forward Current If
Radiant Intensity (Ie)
Forward Voltage
Rise Time
Wavelength Typ
Fall Time tf
Forward Current If(AV)
Forward Voltage VF Max
Viewing Angle
Operating Temperature Min
Lens Shape
Operating Temperature Max
Automotive Qualification Standard
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ € 2.510 10+ € 1.820 100+ € 1.420 500+ € 1.310 1000+ € 1.200 | 950nm | - | - | 28° | SMD | - | - | 1800mW/Sr | - | 10ns | - | 13ns | 1.5A | 3.3V | - | -40°C | - | 125°C | AEC-Q102 | Astral Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.369 10+ € 0.281 100+ € 0.233 500+ € 0.199 1000+ € 0.183 | 940nm | - | - | 60° | 0603 [1608 Metric] | - | - | 11.5mW/Sr | - | - | - | - | 50mA | 1.8V | - | -40°C | - | 85°C | - | 599 Series | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ € 2.810 10+ € 2.140 25+ € 2.090 50+ € 1.930 100+ € 1.730 More Pricing... | 950nm | - | - | 30° | SMD | - | - | 1000mW/Sr | - | - | - | - | 1.5A | 3.1V | - | -40°C | - | 105°C | - | SYNIOS P2720 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 2.390 10+ € 1.740 100+ € 1.350 500+ € 1.240 1000+ € 1.120 | 950nm | - | - | 28° | SMD | - | - | 1800mW/Sr | - | 10ns | - | 13ns | 1.5A | 3.3V | - | -40°C | - | 125°C | - | Astral Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.717 10+ € 0.494 25+ € 0.450 50+ € 0.405 100+ € 0.361 More Pricing... | 940nm | - | - | 10° | SMD | - | - | 5mW/Sr | - | - | - | - | 20mA | 1.6V | - | -40°C | - | 85°C | - | 521 Series | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ € 2.150 10+ € 1.620 25+ € 1.530 50+ € 1.380 100+ € 1.280 More Pricing... | 940nm | - | - | 65° | SMD | - | - | 455mW/Sr | - | - | - | - | 1A | 2.8V | - | -40°C | - | 105°C | - | OSLON P1616 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.692 10+ € 0.479 25+ € 0.436 50+ € 0.394 100+ € 0.351 More Pricing... | 860nm | - | - | 20° | T-1 (3mm) | - | - | 90mW/Sr | - | 12ns | - | 12ns | 100mA | 1.9V | - | -40°C | - | 100°C | - | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ € 2.150 10+ € 1.550 25+ € 1.430 50+ € 1.310 100+ € 1.190 More Pricing... | 940nm | - | - | 65° | SMD | - | - | 455mW/Sr | - | - | - | - | 1A | 2.8V | - | -40°C | - | 105°C | - | OSLON P1616 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 1.350 10+ € 0.953 25+ € 0.907 50+ € 0.859 100+ € 0.711 More Pricing... | 940nm | - | - | 32.5° | 1206 [3216 Metric] | - | - | 4.4mW/Sr | - | - | - | - | 20mA | 1.65V | - | -40°C | - | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.820 10+ € 0.562 25+ € 0.512 50+ € 0.462 100+ € 0.412 More Pricing... | 860nm | - | - | - | 0402 [1005 Metric] | - | - | 2.8mW/Sr | - | - | - | - | 50mA | 1.8V | - | -40°C | - | 85°C | - | SML Series | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ € 2.150 10+ € 1.620 25+ € 1.530 50+ € 1.380 100+ € 1.280 More Pricing... | 940nm | - | - | 35° | SMD | - | - | 765mW/Sr | - | - | - | - | 1A | 2.8V | - | -40°C | - | 105°C | - | OSLON P1616 Series | |||||
4703373 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ € 4.200 10+ € 3.080 25+ € 2.860 50+ € 2.650 100+ € 2.430 More Pricing... | 950nm | - | - | 75° | SMD | - | - | 330mW/Sr | - | 10ns | - | 11ns | 1A | 2.95V | - | -40°C | - | 125°C | AEC-Q102 | OSLON Black Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ € 2.200 10+ € 1.580 25+ € 1.460 50+ € 1.330 100+ € 1.210 More Pricing... | 940nm | - | - | 35° | SMD | - | - | 765mW/Sr | - | - | - | - | 1A | 2.8V | - | -40°C | - | 105°C | - | OSLON P1616 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.329 10+ € 0.247 100+ € 0.211 500+ € 0.182 1000+ € 0.167 | 940nm | - | - | 140° | 0402 [1005 Metric] | - | - | 4.5mW/Sr | - | - | - | - | 70mA | 2V | - | -40°C | - | 85°C | - | 599 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.329 10+ € 0.247 100+ € 0.211 500+ € 0.182 1000+ € 0.167 | 940nm | - | - | 70° | 0805 [2012 Metric] | - | - | 0.85mW/Sr | - | - | - | - | 65mA | 1.8V | - | -40°C | - | 85°C | - | 599 Series | ||||||
TT ELECTRONICS / OPTEK TECHNOLOGY | Each | 1000+ € 0.966 | 935nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 1.860 10+ € 1.330 25+ € 1.300 50+ € 1.260 100+ € 0.969 More Pricing... | 950nm | - | - | 65° | SMD | - | - | 280mW/Sr | - | 9ns | - | 16ns | 1A | 3.3V | - | -40°C | - | 105°C | - | OSLON P1616 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.893 10+ € 0.626 25+ € 0.601 50+ € 0.576 100+ € 0.424 More Pricing... | 940nm | - | - | 60° | PLCC | - | - | 18mW/Sr | - | 20ns | - | 55ns | 100mA | 2V | - | -40°C | - | 100°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ € 0.735 50+ € 0.515 | 860nm | - | - | 44° | SMD | - | - | 35mW/Sr | - | 12ns | - | 12ns | 70mA | 2V | - | -40°C | - | 85°C | - | CHIPLED Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 9.220 5+ € 6.530 | 940nm | - | - | 75° | SMD | - | - | 400mW/Sr | - | - | - | - | 1A | 3.4V | - | -40°C | - | 85°C | - | - | ||||||
TT ELECTRONICS / OPTEK TECHNOLOGY | Each | 1+ € 3.870 10+ € 3.590 25+ € 3.440 50+ € 3.390 100+ € 3.320 More Pricing... | 890nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 0.852 10+ € 0.604 25+ € 0.580 50+ € 0.554 100+ € 0.527 More Pricing... | 940nm | - | - | 75° | 0603 [1608 Metric] | - | - | 0.8mW/Sr | - | - | - | - | 20mA | 1.6V | - | -40°C | - | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 2.090 10+ € 1.500 25+ € 1.480 50+ € 1.460 100+ € 1.130 | - | - | - | 35° | SMD | - | - | 680mW/Sr | - | 9ns | - | 16ns | 1A | 3.3V | - | -40°C | - | 105°C | - | OSLON Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 26.140 5+ € 24.950 10+ € 23.760 50+ € 22.570 100+ € 21.380 | 1060nm | - | - | 10° | SMD | - | - | 730mW/Sr | - | - | - | - | 350mA | 1.5V | - | -40°C | - | 85°C | - | OCI-490 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ € 34.020 5+ € 30.920 10+ € 27.820 50+ € 27.350 100+ € 26.880 | 1550nm | - | - | 10° | SMD | - | - | 90mW/Sr | - | - | - | - | 350mA | 1.5V | - | -40°C | - | 85°C | - | OCI-490 Series | ||||||




















