Solid State - SSD Drives:
459 Products FoundFind a huge range of Solid State - SSD Drives at Farnell France. We stock a large selection of Solid State - SSD Drives, including new and most popular products from the world's top manufacturers including: Swissbit, Micron, Transcend, Delkin Devices & Flexxon
View
Buyer
Engineer
Manufacturer
Drive Type
Form Factor
Interfaces
Memory Capacity
Flash Memory Type
Encryption Type
Sequential Read Speed
Sequential Write Speed
Random Read up to (IOPS)
Random Write up to (IOPS)
Supply Voltage Nom
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ € 4,758.000 | Total:€ 4,758.00 Min: 1 / Mult: 1 | Internal | E1.L 9.5mm | PCIe Gen 4, NVMe | 30720GB | TLC NAND | Non-Encrypted | 6800MB/s | 5000MB/s | 1000k | 200k | 12V | 0°C | 70°C | 6500 ION Series | |||||
Each | 1+ € 328.450 5+ € 321.880 | Total:€ 328.45 Min: 1 / Mult: 1 | Internal | M.2 2280 | SATA 6 Gb/s | 960GB | 3D TLC NAND | - | 540MB/s | 520MB/s | 95k | 33k | - | 0°C | 70°C | 5400 PRO Series | |||||
Each | 1+ € 159.480 5+ € 153.190 10+ € 146.890 | Total:€ 159.48 Min: 1 / Mult: 1 | Internal | M.2 2280 | SATA 6 Gb/s | 240GB | 3D TLC NAND | - | 540MB/s | 290MB/s | 62k | 12k | - | 0°C | 70°C | 5400 BOOT Series | |||||
Each | 1+ € 121.420 5+ € 116.650 10+ € 111.870 | Total:€ 121.42 Min: 1 / Mult: 1 | External | 2.5 Inch | SATA III | 256GB | 3D TLC NAND | - | 550MB/s | 485MB/s | - | - | 5V | -40°C | 85°C | Utility+ Series | |||||
Each | 1+ € 107.820 | Total:€ 107.82 Min: 1 / Mult: 1 | Internal | 2.5 Inch | SATA 6 Gb/s (SATA III) | 1TB | NAND | - | 560MB/s | 520MB/s | 90k | 82k | - | 0°C | 70°C | WD Blue SA510 Series | |||||
Each | 1+ € 271.670 5+ € 266.240 | Total:€ 271.67 Min: 1 / Mult: 1 | Internal | M.2 2280 | PCIe Gen 4, NVMe | 400GB | 3D TLC NAND | - | 5000MB/s | 700MB/s | 280k | 65k | - | 0°C | 70°C | 7450 MAX Series | |||||
Each | 1+ € 384.900 5+ € 377.200 | Total:€ 384.90 Min: 1 / Mult: 1 | Internal | M.2 2280 | PCIe Gen 4, NVMe | 800GB | 3D TLC NAND | - | 5000MB/s | 1400MB/s | 520k | 156k | - | 0°C | 70°C | 7450 MAX Series | |||||
Each | 1+ € 373.920 | Total:€ 373.92 Min: 1 / Mult: 1 | Internal | U.3 2.5Inch, 7mm | PCIe Gen 4, NVMe | 800GB | 3D TLC NAND | - | 6800MB/s | 1400MB/s | 530k | 145k | - | 0°C | 70°C | 7450 MAX Series | |||||
Each | 1+ € 934.340 | Total:€ 934.34 Min: 1 / Mult: 1 | Internal | 2.5 Inch, 7mm | SATA 6 Gb/s | 3.84TB | 3D TLC NAND | Non-Encrypted | 540MB/s | 520MB/s | 95k | 30k | - | 0°C | 70°C | 5400 PRO Series | |||||
Each | 1+ € 343.110 5+ € 336.250 | Total:€ 343.11 Min: 1 / Mult: 1 | Internal | M.2 22110 | PCIe Gen 4, NVMe | 960GB | 3D TLC NAND | - | 5000MB/s | 1400MB/s | 520k | 82k | - | 0°C | 70°C | 7450 PRO Series | |||||
Each | 1+ € 103.030 | Total:€ 103.03 Min: 1 / Mult: 1 | Internal | M.2 2280 | SATA 6 Gb/s (SATA III) | 1TB | NAND | - | 560MB/s | 520MB/s | 90k | 82k | - | 0°C | 70°C | WD Blue SA510 M.2 SSD | |||||
Each | 1+ € 507.990 | Total:€ 507.99 Min: 1 / Mult: 1 | External | 2.5 Inch | SATA III | 2TB | 3D TLC NAND | - | 550MB/s | 510MB/s | - | - | 5V | -40°C | 85°C | Utility+ Series | |||||
Each | 1+ € 945.690 | Total:€ 945.69 Min: 1 / Mult: 1 | Internal | M.2 22110 | PCIe Gen 4, NVMe | 3.84TB | 3D TLC NAND | - | 5000MB/s | 2500MB/s | 735k | 160k | - | 0°C | 70°C | 7450 PRO Series | |||||
Each | 1+ € 52.520 | Total:€ 52.52 Min: 1 / Mult: 1 | Internal | 2.5 Inch | SATA 6 Gb/s (SATA III) | 250GB | NAND | - | 555MB/s | 440MB/s | 80k | 78k | - | 0°C | 70°C | WD Blue SA510 Series | |||||
Each | 1+ € 192.670 | Total:€ 192.67 Min: 1 / Mult: 1 | Internal | 2.5 Inch | SATA 6 Gb/s (SATA III) | 128GB | MLC NAND | - | 550MB/s | 460MB/s | 68k | 68k | 5V | 0°C | 70°C | - | |||||
Each | 1+ € 556.540 | Total:€ 556.54 Min: 1 / Mult: 1 | Internal | 2.5 Inch, 7 mm | SATA 6 Gb/s (SATA III) | 2TB | 3D TLC NAND | - | 560MB/s | 500MB/s | 55k | 80k | 5V | -20°C | 75°C | SSD460K Series | |||||
Each | 1+ € 35.930 | Total:€ 35.93 Min: 1 / Mult: 1 | Internal | M.2 2280 | SATA 6 Gb/s (SATA III) | 64GB | 3D NAND | - | 560MB/s | 500MB/s | 55k | 80k | 3.3V | -20°C | 75°C | MTS960T Series | |||||
Each | 1+ € 113.220 | Total:€ 113.22 Min: 1 / Mult: 1 | Internal | mSATA | SATA 6 Gb/s (SATA III) | 64GB | MLC NAND | - | 550MB/s | 420MB/s | 70k | 75k | 3.3V | 0°C | 70°C | - | |||||
Each | 1+ € 361.910 | Total:€ 361.91 Min: 1 / Mult: 1 | Internal | 2.5 Inch | SATA 6 Gb/s (SATA III) | 1TB | 3D NAND | - | 560MB/s | 520MB/s | 90k | 85k | 5V | -20°C | 75°C | - | |||||
Each | 1+ € 106.280 5+ € 103.980 10+ € 101.680 50+ € 98.550 | Total:€ 106.28 Min: 1 / Mult: 1 | Internal | M.2 2280 | SATA 6 Gb/s (SATA III) | 32GB | 3D TLC NAND | - | - | - | - | - | 3.3V | -40°C | 85°C | X-78m2 Series | |||||
Each | 1+ € 712.790 | Total:€ 712.79 Min: 1 / Mult: 1 | Internal | U.2 2.5Inch | PCIe Gen 4 x 4, NVMe | 2TB | 3D NAND | - | 7000MB/s | 6300MB/s | 580k | 460k | 12V | -20°C | 75°C | UTE210T Series | |||||
Each | 1+ € 196.400 | Total:€ 196.40 Min: 1 / Mult: 1 | Internal | mSATA | SATA 6 Gb/s (SATA III) | 512GB | 3D NAND | - | 560MB/s | 520MB/s | 90k | 85k | 3.3V | -20°C | 75°C | - | |||||
Each | 1+ € 65.150 | Total:€ 65.15 Min: 1 / Mult: 1 | Internal | 2.5 Inch, 7 mm | SATA 6 Gb/s (SATA III) | 128GB | 3D TLC NAND | - | 560MB/s | 500MB/s | 55k | 80k | 5V | -20°C | 75°C | SSD460K Series | |||||
Each | 1+ € 1,139.000 | Total:€ 1,139.00 Min: 1 / Mult: 1 | Internal | 2.5 Inch | SATA 6 Gb/s (SATA III) | 4TB | 3D NAND | - | 560MB/s | 520MB/s | 90k | 85k | 5V | -40°C | 85°C | - | |||||
Each | 1+ € 161.100 | Total:€ 161.10 Min: 1 / Mult: 1 | Internal | 2.5 Inch, 7 mm | SATA 6 Gb/s (SATA III) | 512GB | 3D TLC NAND | - | 560MB/s | 500MB/s | 55k | 80k | 5V | -20°C | 75°C | SSD460K Series | |||||


















