Cable, Wire & Cable Assemblies:
100,044 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Cable, Wire & Cable Assemblies
(100,044)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2668398 | Each | 1+ € 141.140 5+ € 129.850 10+ € 111.190 25+ € 107.200 | Micro D | Micro-D Receptacle to Free End | 9Ways | Receptacle | 36" | 914.4mm | Yellow | Crimp | Cable Mount | Copper Alloy | Gold Plated Contacts | MDM Series | |||||
Reel of 1 Reel | 1+ € 93.760 5+ € 84.610 | - | - | - | - | - | - | White | - | - | - | - | Pro Power 624-B Twin and Earth | ||||||
Pack of 12 | 1+ € 127.120 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 10+ € 1.240 100+ € 1.220 | - | - | - | - | 6" | 152mm | White | - | - | - | - | Premo-Flex 98267 | ||||||
Reel of 1 Reel | 1+ € 414.460 5+ € 383.760 | - | - | - | - | - | - | White | - | - | - | - | MP Fire Resistant Cables | ||||||
Each | 1+ € 7.290 5+ € 6.310 10+ € 5.860 25+ € 5.100 50+ € 4.870 | - | - | - | - | 6.6ft | 2m | Black | - | - | - | - | - | ||||||
Each | 1+ € 4.210 10+ € 3.590 100+ € 3.040 250+ € 2.630 | - | - | - | - | 6" | 152mm | White | - | - | - | - | Premo-Flex 15039 Series | ||||||
Each | 1+ € 22.690 5+ € 22.240 | - | - | - | - | 3.3ft | 1m | Black | - | - | - | - | MP Plastic Sealed HDMI Connectors | ||||||
BULGIN LIMITED | Each | 1+ € 116.360 5+ € 106.220 10+ € 100.900 | - | - | - | - | - | - | - | - | - | - | - | Buccaneer 6000 Series | |||||
Each | 1+ € 0.499 10+ € 0.406 50+ € 0.386 150+ € 0.336 500+ € 0.319 | - | - | - | - | 12" | 305mm | White | - | - | - | - | MP-FFC-0.5 | ||||||
Reel of 1 Reel | 1+ € 242.440 5+ € 224.490 | - | - | - | - | - | - | Black | - | - | - | - | DEF STAN 61-12 Part 5 | ||||||
Each | 1+ € 0.332 | - | - | - | - | - | - | - | - | - | - | - | WA-CHCL Series | ||||||
BULGIN LIMITED | Each | 1+ € 91.400 5+ € 89.570 | - | - | - | - | - | - | - | - | - | - | - | Buccaneer 6000 Series | |||||
Reel of 1 Reel | 1+ € 137.650 | - | - | - | - | - | - | Purple | - | - | - | - | - | ||||||
CLEVER LITTLE BOX | Each | 1+ € 22.680 | - | - | - | - | 9.8ft | 3m | Blue | - | - | - | - | - | |||||
TE CONNECTIVITY - RAYCHEM | Pack of 100 | 1+ € 2.480 10+ € 2.050 100+ € 1.880 | - | - | - | - | - | - | - | - | - | - | - | G-Type Series | |||||
TE CONNECTIVITY - RAYCHEM | Reel of 1 Reel | 1+ € 194.020 5+ € 193.460 10+ € 192.890 25+ € 188.930 | - | - | - | - | - | - | Green | - | - | - | - | - | |||||
Pack of 25 | 1+ € 82.320 | - | - | - | - | - | - | - | - | - | - | - | SKINTOP CLICK Series | ||||||
Reel of 1 Reel | 1+ € 302.050 5+ € 279.680 | - | - | - | - | - | - | Brown | - | - | - | - | Tri-Rated Cable | ||||||
Each | 1+ € 2.710 10+ € 2.660 100+ € 2.270 250+ € 1.900 | - | - | - | - | 3.9" | 100mm | White | - | - | - | - | WR-FFC Series | ||||||
2747244 RoHS | Each | 1+ € 3.860 10+ € 3.370 100+ € 2.900 250+ € 2.550 | - | - | 6Ways | - | 5.9" | 150mm | Black | - | - | - | - | CLIK-Mate OTS 15135 Series | |||||
TE CONNECTIVITY - RAYCHEM | Reel of 5000 Reel | 1+ € 1,921.000 5+ € 1,884.000 10+ € 1,846.000 | - | - | - | - | - | - | - | - | - | - | - | TMS-SCE Series | |||||
Pack of 25 | 1+ € 68.350 5+ € 61.120 10+ € 53.880 25+ € 53.640 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+ € 31.290 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2777359 RoHS | Each | 1+ € 41.860 10+ € 41.020 | - | - | - | - | 3.28ft | 1m | Black | - | - | - | - | - | |||||
























