Pressure Gauges:
2,612 Products FoundView
Buyer
Engineer
Manufacturer
Thread Size - Metric
Sensor Output Type
Operating Pressure Max
Pressure Measurement Type
Operating Temperature Min
Operating Temperature Max
Product Range
Voltage Rating
Port Style
Supply Voltage Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4286518 | Each | 1+ € 75.790 5+ € 73.660 10+ € 68.870 | Total:€ 75.79 Min: 1 / Mult: 1 | - | - | 0.5Inch-H2O | - | -6.67°C | 48.9°C | Minihelic II 2-5000 Series | - | - | - | ||||
4309290 | Each | 1+ € 46.100 5+ € 44.800 10+ € 43.330 | Total:€ 46.10 Min: 1 / Mult: 1 | - | - | 1000psi | - | -40°C | 60°C | 100 Series | - | - | - | ||||
Each | 1+ € 143.260 5+ € 139.240 10+ € 130.180 | Total:€ 143.26 Min: 1 / Mult: 1 | - | - | 10Inch-H2O | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | |||||
4286530 | Each | 1+ € 76.450 5+ € 74.310 10+ € 69.470 | Total:€ 76.45 Min: 1 / Mult: 1 | - | - | 3kPa | - | -6.67°C | 48.9°C | Minihelic II 2-5000 Series | - | - | - | ||||
4286878 | Each | 1+ € 180.720 5+ € 175.650 10+ € 164.220 | Total:€ 180.72 Min: 1 / Mult: 1 | - | - | 300psi | - | -1°C | 49°C | DPGW Series | - | - | - | ||||
Each | 1+ € 82.150 5+ € 79.850 10+ € 74.650 | Total:€ 82.15 Min: 1 / Mult: 1 | - | - | 125Pa | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | |||||
4263511 | Each | 1+ € 83.980 5+ € 81.630 10+ € 76.320 | Total:€ 83.98 Min: 1 / Mult: 1 | - | - | 25mm-H2O | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | ||||
Each | 1+ € 82.160 5+ € 79.860 10+ € 74.660 | Total:€ 82.16 Min: 1 / Mult: 1 | - | - | 750Pa | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | - | - | |||||
Each | 1+ € 152.180 5+ € 144.570 10+ € 136.970 | Total:€ 152.18 Min: 1 / Mult: 1 | - | - | 0psi | - | -1°C | 49°C | DPGA Series | - | - | - | |||||
3884801 | Each | 1+ € 1,580.000 | Total:€ 1,580.00 Min: 1 / Mult: 1 | - | - | 10Inch-H2O | - | -15°C | 115°C | DPGM409S Metric Sanitary Series | - | - | - | ||||
Each | 1+ € 34.190 10+ € 33.510 | Total:€ 34.19 Min: 1 / Mult: 1 | - | - | 10Inch-H2O | - | -20°C | 60°C | FMA | - | - | - | |||||
3884804 | Each | 1+ € 731.640 | Total:€ 731.64 Min: 1 / Mult: 1 | - | - | 1.6bar | - | -20°C | 60°C | DPGM8001 Series | - | - | - | ||||
3884840 | Each | 1+ € 402.710 | Total:€ 402.71 Min: 1 / Mult: 1 | - | - | 15psi | - | - | 121°C | PGH Series | - | - | - | ||||
3884842 | Each | 1+ € 402.710 | Total:€ 402.71 Min: 1 / Mult: 1 | - | - | 30psi | - | - | 121°C | PGH Series | - | - | - | ||||
3884863 | Each | 1+ € 174.670 | Total:€ 174.67 Min: 1 / Mult: 1 | - | - | 200psi | - | - | 66°C | PGS Series | - | - | - | ||||
Each | 1+ € 1,210.000 | Total:€ 1,210.00 Min: 1 / Mult: 1 | - | - | 20000psi | - | -20°C | 60°C | DPG8001 Series | - | - | - | |||||
3884830 | Each | 1+ € 58.980 | Total:€ 58.98 Min: 1 / Mult: 1 | - | - | 60psi | - | - | 66°C | PGC Series | - | - | - | ||||
3884734 | Each | 1+ € 1,911.000 | Total:€ 1,911.00 Min: 1 / Mult: 1 | - | - | 5psi | - | -18°C | 66°C | DPG409 Differential Pressure Series | - | - | - | ||||
3884846 | Each | 1+ € 259.040 | Total:€ 259.04 Min: 1 / Mult: 1 | - | - | 1000psi | - | -20°C | 80°C | PGM Series | - | - | - | ||||
3884826 | Each | 1+ € 686.650 | Total:€ 686.65 Min: 1 / Mult: 1 | - | - | 600bar | - | -20°C | 60°C | DPGM8001 Series | - | - | - | ||||
Each | 1+ € 251.220 | Total:€ 251.22 Min: 1 / Mult: 1 | M16 x 1.5 | - | 3kPa | - | -30°C | 70°C | DM670PM Series | - | - | 3.6V | |||||
Each | 1+ € 23.290 10+ € 22.820 | Total:€ 23.29 Min: 1 / Mult: 1 | - | - | 10Inch-H2O | - | -20°C | 60°C | MA | - | - | - | |||||
3884774 | Each | 1+ € 1,743.000 | Total:€ 1,743.00 Min: 1 / Mult: 1 | - | - | 2bar | - | -18°C | 66°C | DPGM409 Differential Series | - | - | - | ||||
Each | 1+ € 14.500 | Total:€ 14.50 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
3884784 | Each | 1+ € 1,224.000 | Total:€ 1,224.00 Min: 1 / Mult: 1 | - | - | 35bar | - | -18°C | 66°C | DPGM409 Series | - | - | - | ||||



















